Company Type:Buyer Update Time:2025-02-04 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 1083.09
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170906 | ||
Importer | DIANA LUCIA ACEVEDO | ||
Importer address | CALLE 37 #9-45, PALMIRA | ||
Importer code | 0000001113633315 | Import customs area | Cartagena |
Supplier | DIANA LUCIA ACEVEDO SOTO | ||
Shipper address | NIE 78116054G SEGOVIA, ESPADA | ||
Shipper city | SEGOVIA | ||
Origin | spain | Loading country | Espana |
HScode | 9805000000 | ||
HScode description | D.O ANICTG2017-48. NOS ACOGEMOS A LOS ARTICULOS 308 Y 309 DEL DECRETO 390 DE 2016, ARTICUL | ||
Product description | D.O ANICTG2017-48. NOS ACOGEMOS A LOS ARTICULOS 308 Y 309 DEL DECRETO 390 DE 2016, ARTICULTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 584 | Total price(USD) | 1083.09 |
Unit price USD (quantity) | 1083.09 | Unit price USD (weight) | 1.8546 |
FOB price (USD) | 970.6 | FOB unit price | 970.6 |
Freight | 107.64 | Insurance | 4.85 |
Mode of transport | Maritimo | Carrier | HAPAG LLOYD COLOMBIA LTDA. |
-
1HS Code
-
1Times
-
1083.09Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170906 | 9805000000 | Spain | - | - |